MLB Player Props
Place smarter bets with Pine Sports' MLB Player Props Sheets
Analyze every MLB prop bet with recent over/under performances and projections based on a player's last 10-games.
It's your secret weapon for informed player prop betting — enhanced with real-time data to elevate your game.

This list is ordered by based on the past 10 games.
Don't forget to see how injuries may also affect a player's performance.

More MLB Sheets
Home Run Sheet
Single Game Consistency Sheet
All Games Consistency Sheet
100% Sheet
PrizePicks Sheet
Underdog Sheet
Ordered by the Robot's favorites based on the past 10 games.
Don't forget to see how injuries may also affect a player's performance.

More MLB Sheets
Home Run Sheet
Single Game Consistency Sheet
All Games Consistency Sheet
100% Sheet
PrizePicks Sheet
Underdog Sheet





Game Player Name Prop Line Over ML Under ML Projection Mean Median Over Count Under Count Robot Likes
Minnesota vs. Cincinnati Jonah Bride Batting - Hits 0.5 -145 105 0.00 0.00 0.0 0 10 Under
Kansas City vs. Texas Alejandro Osuna Batting - Hits 0.5 -185 130 0.07 0.10 0.0 1 9 Under
Minnesota vs. Cincinnati Byron Buxton Batting - Runs 0.5 -120 -115 0.00 0.20 0.0 2 8 Under
Minnesota vs. Cincinnati Byron Buxton Batting - Total Bases 1.5 100 -145 0.26 1.40 0.0 3 7 Under
Colorado vs. Washington Jacob Young Batting - Runs 0.5 120 -165 0.00 0.00 0.0 0 10 Under
Houston vs. A's Mauricio Dubon Batting - Hits 0.5 -225 165 0.31 0.30 0.0 3 7 Under
Cleveland vs. San Francisco David Fry Batting - Hits 0.5 -140 100 0.15 0.30 0.0 2 8 Under
Milwaukee vs. Chicago Cubs Rhys Hoskins Batting - Total Bases 0.5 -160 110 0.19 0.60 0.0 3 7 Under
Minnesota vs. Cincinnati Harrison Bader Batting - Runs 0.5 135 -190 0.00 0.00 0.0 0 10 Under
Milwaukee vs. Chicago Cubs Rhys Hoskins Batting - Hits 0.5 -155 115 0.21 0.30 0.0 3 7 Under
Minnesota vs. Cincinnati Jonah Bride Batting - Runs 0.5 145 -210 0.00 0.00 0.0 0 10 Under
Milwaukee vs. Chicago Cubs Rhys Hoskins Batting - Runs 0.5 125 -175 0.05 0.20 0.0 2 8 Under
Kansas City vs. Texas Corey Seager Batting - Hits 0.5 -235 165 0.36 0.40 0.0 3 7 Under
Kansas City vs. Texas Corey Seager Batting - Total Bases 1.5 110 -155 0.46 0.50 0.0 2 8 Under
Milwaukee vs. Chicago Cubs Kyle Tucker Batting - Runs 0.5 -130 -105 0.19 0.40 0.0 3 7 Under
Kansas City vs. Texas John Rave Batting - Runs 0.5 170 -245 0.00 0.00 0.0 0 10 Under
Pittsburgh vs. Detroit Dillon Dingler Batting - Runs 0.5 125 -175 0.12 0.20 0.0 2 8 Under
Kansas City vs. Texas Jac Caglianone Batting - Runs 0.5 160 -230 0.02 0.10 0.0 1 9 Under
Colorado vs. Washington Ryan McMahon Batting - Total Bases 0.5 -175 125 2.40 2.50 2.0 7 3 Over
Colorado vs. Washington Josh Bell Batting - Total Bases 1.5 105 -150 0.60 0.70 0.5 2 8 Under
LA Angels vs. NY Yankees Logan O'Hoppe Batting - Total Bases 0.5 -165 115 0.29 0.40 0.0 3 7 Under
Pittsburgh vs. Detroit Isiah Kiner-Falefa Batting - Runs 0.5 180 -260 0.00 0.00 0.0 0 10 Under
Kansas City vs. Texas Ezequiel Duran Batting - Hits 0.5 -165 120 0.31 0.30 0.0 2 8 Under
Pittsburgh vs. Detroit Dillon Dingler Batting - Total Bases 1.5 120 -170 0.60 0.80 0.5 1 9 Under
LA Angels vs. NY Yankees Mike Trout Batting - Runs 0.5 105 -150 0.13 0.30 0.0 3 7 Under
LA Angels vs. NY Yankees Jasson Dominguez Batting - Runs 0.5 -145 105 0.27 0.30 0.0 3 7 Under
Milwaukee vs. Chicago Cubs Seiya Suzuki Batting - Runs 0.5 -120 -120 0.21 0.30 0.0 2 8 Under
Philadelphia vs. Miami Bryson Stott Batting - Runs 0.5 110 -155 0.13 0.10 0.0 1 9 Under
NY Mets vs. Atlanta Tyrone Taylor Batting - Runs 0.5 175 -250 0.00 0.00 0.0 0 10 Under
St. Louis vs. Chicago White Sox Lars Nootbaar Batting - Hits 0.5 -180 130 0.35 0.30 0.0 2 8 Under
Colorado vs. Washington Michael Soroka Pitching - Outs 17.5 -125 -105 15.93 15.75 15.5 2 6 Under
Cleveland vs. San Francisco Tyler Fitzgerald Batting - Runs 0.5 180 -255 0.01 0.10 0.0 1 9 Under
Milwaukee vs. Chicago Cubs Dansby Swanson Batting - Runs 0.5 100 -145 0.15 0.20 0.0 2 8 Under
Baltimore vs. Tampa Bay Ryan O'Hearn Batting - Total Bases 1.5 120 -170 0.60 1.10 0.5 2 8 Under
LA Angels vs. NY Yankees Logan O'Hoppe Batting - Hits 0.5 -160 120 0.32 0.40 0.0 3 7 Under
St. Louis vs. Chicago White Sox Luis Robert Batting - Runs 0.5 120 -170 0.08 0.10 0.0 1 9 Under
Houston vs. A's Mauricio Dubon Batting - Total Bases 1.5 145 -205 0.40 0.40 0.0 1 9 Under
Kansas City vs. Texas Marcus Semien Batting - Total Bases 1.5 135 -190 2.40 2.70 2.0 7 3 Over
Milwaukee vs. Chicago Cubs William Contreras Batting - Runs 0.5 110 -155 0.15 0.20 0.0 2 8 Under
Milwaukee vs. Chicago Cubs Carson Kelly Batting - Hits 0.5 -175 130 0.37 0.40 0.0 3 7 Under
Kansas City vs. Texas Alejandro Osuna Batting - Runs 0.5 145 -210 0.07 0.10 0.0 1 9 Under
St. Louis vs. Chicago White Sox Edgar Quero Batting - Runs 0.5 125 -175 0.09 0.10 0.0 1 9 Under
St. Louis vs. Chicago White Sox Alec Burleson Batting - Runs 0.5 -105 -135 0.13 0.40 0.0 3 7 Under
Baltimore vs. Tampa Bay Ramon Laureano Batting - Total Bases 1.5 120 -170 0.60 1.40 0.5 3 7 Under
Houston vs. A's Mauricio Dubon Batting - Runs 0.5 130 -185 0.10 0.10 0.0 1 9 Under
San Diego vs. LA Dodgers Martin Maldonado Batting - Total Bases 0.5 155 -225 0.97 0.80 0.0 2 8 Over
Boston vs. Seattle Romy Gonzalez Batting - Total Bases 0.5 -145 105 1.80 2.10 1.5 8 2 Over
Kansas City vs. Texas John Rave Batting - Hits 0.5 -135 -105 0.30 0.30 0.0 3 7 Under
Baltimore vs. Tampa Bay Colton Cowser Batting - Runs 0.5 115 -165 0.13 0.20 0.0 2 8 Under
Boston vs. Seattle Abraham Toro Batting - Total Bases 0.5 -195 140 2.40 2.40 2.0 8 2 Over
Cleveland vs. San Francisco David Fry Batting - Runs 0.5 180 -255 0.05 0.20 0.0 2 8 Under
NY Mets vs. Atlanta Eli White Batting - Total Bases 1.5 150 -210 0.60 0.80 0.5 1 9 Under
Kansas City vs. Texas Corey Seager Batting - Runs 0.5 105 -145 0.18 0.30 0.0 2 8 Under
Cleveland vs. San Francisco Bo Naylor Batting - Hits 0.5 -115 -120 0.25 0.60 0.0 3 7 Under
Cleveland vs. San Francisco Carlos Santana Batting - Runs 0.5 170 -245 0.06 0.20 0.0 2 8 Under
Boston vs. Seattle J.P. Crawford Batting - Runs 0.5 100 -145 0.19 0.20 0.0 2 8 Under
NY Mets vs. Atlanta Ozzie Albies Batting - Runs 0.5 145 -205 0.10 0.20 0.0 2 8 Under
LA Angels vs. NY Yankees Logan O'Hoppe Batting - Runs 0.5 165 -235 0.09 0.10 0.0 1 9 Under
Kansas City vs. Texas Jack Leiter Pitching - Hits Allowed 4.5 -150 110 3.60 3.60 3.0 3 7 Under
Kansas City vs. Texas Drew Waters Batting - Hits 0.5 -180 125 0.40 0.40 0.0 3 7 Under
Cleveland vs. San Francisco Willy Adames Batting - Total Bases 1.5 135 -190 0.60 1.70 0.5 3 7 Under
NY Mets vs. Atlanta Francisco Alvarez Batting - Runs 0.5 175 -245 0.08 0.20 0.0 2 8 Under
San Diego vs. LA Dodgers Michael Conforto Batting - Runs 0.5 120 -175 0.17 0.20 0.0 2 8 Under
St. Louis vs. Chicago White Sox Victor Scott II Batting - Runs 0.5 155 -220 0.10 0.10 0.0 1 9 Under
Boston vs. Seattle Trevor Story Batting - Total Bases 0.5 -160 115 1.80 2.20 1.5 7 3 Over
NY Mets vs. Atlanta Marcell Ozuna Batting - Total Bases 1.5 140 -195 0.60 1.00 0.5 3 7 Under
San Diego vs. LA Dodgers Freddie Freeman Batting - Total Bases 1.5 100 -140 0.85 1.00 1.0 2 8 Under
St. Louis vs. Chicago White Sox Austin Slater Batting - Runs 0.5 100 -140 0.15 0.20 0.0 2 8 Under
Milwaukee vs. Chicago Cubs Michael Busch Batting - Runs 0.5 105 -150 0.22 0.30 0.0 3 7 Under
NY Mets vs. Atlanta Ozzie Albies Batting - Total Bases 1.5 145 -205 0.60 0.70 0.5 2 8 Under
Arizona vs. Toronto Jonatan Clase Batting - Hits 0.5 -155 115 0.39 0.40 0.0 3 7 Under
St. Louis vs. Chicago White Sox Austin Slater Batting - Hits 0.5 -220 155 0.49 0.30 0.0 2 8 Under
San Diego vs. LA Dodgers Tyler Wade Batting - Hits 0.5 -115 -120 0.28 0.30 0.0 3 7 Under
Milwaukee vs. Chicago Cubs Carson Kelly Batting - Total Bases 0.5 -180 130 0.44 0.50 0.0 3 7 Under
San Diego vs. LA Dodgers Mookie Betts Batting - Runs 0.5 -120 -115 0.30 0.30 0.0 3 7 Under
Houston vs. A's Victor Caratini Batting - Total Bases 1.5 125 -175 0.70 0.70 0.0 3 7 Under
Kansas City vs. Texas Drew Waters Batting - Runs 0.5 165 -235 0.10 0.20 0.0 1 9 Under
NY Mets vs. Atlanta Juan Soto Batting - Runs 0.5 105 -150 1.20 1.10 1.0 7 3 Over
Cleveland vs. San Francisco Lane Thomas Batting - Runs 0.5 145 -205 0.17 0.20 0.0 1 9 Under
Philadelphia vs. Miami Agustin Ramirez Batting - Total Bases 1.5 130 -185 2.15 1.80 0.0 3 7 Over
St. Louis vs. Chicago White Sox Austin Slater Batting - Total Bases 1.5 130 -185 0.64 0.50 0.0 2 8 Under
San Diego vs. LA Dodgers Manny Machado Batting - Total Bases 1.5 100 -140 2.42 2.40 2.5 7 3 Over
LA Angels vs. NY Yankees Mike Trout Batting - Total Bases 1.5 120 -170 0.80 1.10 1.0 3 7 Under
Houston vs. A's Victor Caratini Batting - Runs 0.5 110 -160 0.20 0.20 0.0 2 8 Under
Baltimore vs. Tampa Bay Kameron Misner Batting - Hits 0.5 -125 -110 0.33 0.30 0.0 3 7 Under
Arizona vs. Toronto Gabriel Moreno Batting - Total Bases 0.5 -190 135 1.80 1.80 1.5 8 2 Over
San Diego vs. LA Dodgers Freddie Freeman Batting - Runs 0.5 -115 -120 0.29 0.30 0.0 2 8 Under
NY Mets vs. Atlanta Eli White Batting - Runs 0.5 110 -160 0.11 0.20 0.0 2 8 Under
Cleveland vs. San Francisco Gabriel Arias Batting - Runs 0.5 215 -320 0.05 0.10 0.0 1 9 Under
LA Angels vs. NY Yankees Jasson Dominguez Batting - Total Bases 1.5 105 -150 0.85 0.80 0.0 2 8 Under
Kansas City vs. Texas Bobby Witt Jr. Batting - Runs 0.5 -105 -135 0.27 0.30 0.0 3 7 Under
Minnesota vs. Cincinnati Gavin Lux Batting - Runs 0.5 120 -170 0.22 0.20 0.0 2 8 Under
Colorado vs. Washington Keibert Ruiz Batting - Runs 0.5 120 -170 0.19 0.10 0.0 1 9 Under
Arizona vs. Toronto Chris Bassitt Pitching - Hits Allowed 5.5 115 -165 6.66 6.60 7.0 8 2 Over
Minnesota vs. Cincinnati Andrew Abbott Pitching - Hits Allowed 4.5 -160 115 3.88 3.90 4.0 3 7 Under
Milwaukee vs. Chicago Cubs Brice Turang Batting - Runs 0.5 140 -200 0.17 0.20 0.0 2 8 Under
NY Mets vs. Atlanta Sean Murphy Batting - Runs 0.5 140 -200 0.17 0.20 0.0 2 8 Under
LA Angels vs. NY Yankees Jorge Soler Batting - Runs 0.5 160 -230 0.13 0.20 0.0 2 8 Under
St. Louis vs. Chicago White Sox Lenyn Sosa Batting - Runs 0.5 145 -205 0.15 0.20 0.0 2 8 Under
Pittsburgh vs. Detroit Bailey Falter Pitching - Hits Allowed 5.5 100 -140 4.09 4.00 4.0 1 9 Under
Milwaukee vs. Chicago Cubs Carson Kelly Batting - Runs 0.5 140 -200 0.19 0.30 0.0 2 8 Under
Cleveland vs. San Francisco Lane Thomas Batting - Hits 0.5 -155 110 0.45 0.50 0.0 3 7 Under
Kansas City vs. Texas Ezequiel Duran Batting - Runs 0.5 175 -250 0.12 0.20 0.0 2 8 Under
Milwaukee vs. Chicago Cubs Christian Yelich Batting - Runs 0.5 -105 -135 0.30 0.30 0.0 3 7 Under
LA Angels vs. NY Yankees Nolan Schanuel Batting - Total Bases 0.5 -190 135 1.80 2.00 1.5 8 2 Over
Boston vs. Seattle J.P. Crawford Batting - Total Bases 0.5 -195 135 1.80 1.80 1.5 7 3 Over
NY Mets vs. Atlanta Jared Young Batting - Hits 0.5 -140 100 0.46 0.40 0.0 3 7 Under
Minnesota vs. Cincinnati Spencer Steer Batting - Runs 0.5 135 -195 0.19 0.20 0.0 2 8 Under
Milwaukee vs. Chicago Cubs Pete Crow-Armstrong Batting - Runs 0.5 -125 -115 0.36 0.30 0.0 3 7 Under
Arizona vs. Toronto Ernie Clement Batting - Runs 0.5 140 -200 0.83 0.80 1.0 7 3 Over
St. Louis vs. Chicago White Sox Luis Robert Batting - Total Bases 1.5 105 -150 0.90 1.40 1.0 3 7 Under
Pittsburgh vs. Detroit Bryan Reynolds Batting - Runs 0.5 150 -215 0.18 0.20 0.0 2 8 Under
Colorado vs. Washington Michael Toglia Batting - Runs 0.5 140 -200 0.17 0.10 0.0 1 9 Under
St. Louis vs. Chicago White Sox Ivan Herrera Batting - Runs 0.5 -105 -130 0.32 0.30 0.0 3 7 Under
Philadelphia vs. Miami Cal Quantrill Pitching - Outs 15.5 120 -165 13.46 13.60 15.0 1 9 Under
San Diego vs. LA Dodgers Tommy Edman Batting - Runs 0.5 100 -140 0.28 0.30 0.0 3 7 Under
Colorado vs. Washington James Wood Batting - Runs 0.5 -185 130 0.52 0.50 0.0 3 7 Under
Baltimore vs. Tampa Bay Ryan O'Hearn Batting - Runs 0.5 120 -165 0.25 0.30 0.0 3 7 Under
Colorado vs. Washington Thairo Estrada Batting - Total Bases 0.5 -210 145 1.67 1.70 2.0 7 3 Over
Colorado vs. Washington Josh Bell Batting - Hits 1.5 195 -265 0.60 0.50 0.5 0 10 Under
LA Angels vs. NY Yankees Nolan Schanuel Batting - Runs 0.5 135 -190 0.21 0.30 0.0 3 7 Under
LA Angels vs. NY Yankees Anthony Volpe Batting - Runs 0.5 120 -170 0.25 0.20 0.0 2 8 Under
Colorado vs. Washington Josh Bell Batting - Runs 0.5 -105 -135 0.32 0.20 0.0 2 8 Under
Baltimore vs. Tampa Bay Dylan Carlson Batting - Runs 0.5 150 -215 0.19 0.30 0.0 3 7 Under
Colorado vs. Washington Daylen Lile Batting - Hits 1.5 200 -275 0.60 0.60 0.5 1 9 Under
Philadelphia vs. Miami Alec Bohm Batting - Runs 0.5 -105 -135 0.33 0.30 0.0 2 8 Under
Philadelphia vs. Miami Bryson Stott Batting - Total Bases 1.5 135 -195 0.80 0.70 1.0 1 9 Under
Cleveland vs. San Francisco Jung Hoo Lee Batting - Runs 0.5 110 -155 1.06 1.00 1.0 7 3 Over
Cleveland vs. San Francisco Bo Naylor Batting - Runs 0.5 190 -275 0.14 0.40 0.0 2 8 Under
Boston vs. Seattle Roman Anthony Batting - Runs 0.5 180 -255 0.16 0.14 0.0 1 6 Under
Pittsburgh vs. Detroit Gleyber Torres Batting - Runs 0.5 -120 -115 0.34 0.50 0.0 3 7 Under
Cleveland vs. San Francisco Steven Kwan Batting - Runs 0.5 135 -190 0.25 0.30 0.0 3 7 Under
St. Louis vs. Chicago White Sox Masyn Winn Batting - Total Bases 1.5 115 -160 0.98 0.90 1.0 2 8 Under
Colorado vs. Washington Tyler Freeman Batting - Total Bases 1.5 140 -210 0.81 1.30 1.0 2 8 Under
St. Louis vs. Chicago White Sox Lars Nootbaar Batting - Runs 0.5 125 -180 0.24 0.20 0.0 2 8 Under
St. Louis vs. Chicago White Sox Pedro Pages Batting - Runs 0.5 130 -185 0.24 0.20 0.0 1 9 Under
Arizona vs. Toronto Addison Barger Batting - Total Bases 1.5 100 -140 1.07 1.20 1.0 3 7 Under
St. Louis vs. Chicago White Sox Michael A. Taylor Batting - Runs 0.5 160 -225 0.19 0.20 0.0 2 8 Under
Baltimore vs. Tampa Bay Zack Littell Pitching - Outs 17.5 -110 -115 19.15 19.10 18.0 8 2 Over
NY Mets vs. Atlanta Ronald Acuna Jr. Batting - Runs 0.5 -125 -115 1.18 1.20 1.0 7 3 Over
Baltimore vs. Tampa Bay Kameron Misner Batting - Runs 0.5 150 -210 0.24 0.20 0.0 2 8 Under
Boston vs. Seattle Abraham Toro Batting - Hits 0.5 -195 140 1.53 1.40 1.5 8 2 Over
Baltimore vs. Tampa Bay Brandon Lowe Batting - Runs 0.5 -120 -115 1.11 1.00 1.0 8 2 Over
Cleveland vs. San Francisco Johnathan Rodriguez Batting - Runs 0.5 215 -310 0.14 0.11 0.0 1 8 Under
Boston vs. Seattle Trevor Story Batting - Hits 0.5 -155 115 1.28 1.30 1.5 7 3 Over
Colorado vs. Washington Keibert Ruiz Batting - Total Bases 1.5 120 -170 0.98 0.80 0.0 2 8 Under
Pittsburgh vs. Detroit Parker Meadows Batting - Runs 0.5 140 -200 0.25 0.20 0.0 2 8 Under
Kansas City vs. Texas Jonah Heim Batting - Runs 0.5 175 -250 0.19 0.20 0.0 2 8 Under
Cleveland vs. San Francisco Heliot Ramos Batting - Total Bases 1.5 105 -150 1.07 1.00 1.0 2 8 Under
Pittsburgh vs. Detroit Spencer Torkelson Batting - Total Bases 1.5 100 -145 1.09 1.50 1.0 3 7 Under
Kansas City vs. Texas Maikel Garcia Batting - Runs 0.5 140 -200 0.27 0.30 0.0 3 7 Under
Kansas City vs. Texas Jack Leiter Pitching - Outs 16.5 -115 -110 15.45 15.20 15.0 3 7 Under
Arizona vs. Toronto Bo Bichette Batting - Total Bases 1.5 -115 -125 1.20 1.20 1.0 2 8 Under
Kansas City vs. Texas Kyle Isbel Batting - Runs 0.5 175 -250 0.21 0.30 0.0 2 8 Under
Kansas City vs. Texas Bobby Witt Jr. Batting - Total Bases 1.5 100 -140 1.16 1.30 1.0 3 7 Under
St. Louis vs. Chicago White Sox Brendan Donovan Batting - Total Bases 1.5 -110 -130 1.11 1.10 1.0 3 7 Under
St. Louis vs. Chicago White Sox Chase Meidroth Batting - Total Bases 1.5 110 -150 1.09 1.10 1.0 3 7 Under
Pittsburgh vs. Detroit Bryan Reynolds Batting - Total Bases 1.5 135 -190 0.94 1.20 0.0 3 7 Under
St. Louis vs. Chicago White Sox Pedro Pages Batting - Total Bases 1.5 135 -190 0.94 0.90 1.0 1 9 Under
San Diego vs. LA Dodgers Xander Bogaerts Batting - Total Bases 1.5 140 -195 0.91 1.00 1.0 3 7 Under
NY Mets vs. Atlanta Jared Young Batting - Runs 0.5 180 -255 0.20 0.20 0.0 2 8 Under
Boston vs. Seattle Jorge Polanco Batting - Runs 0.5 135 -195 0.31 0.30 0.0 2 8 Under
Arizona vs. Toronto Alek Thomas Batting - Total Bases 0.5 -160 115 1.20 1.80 1.0 7 3 Over
Houston vs. A's Christian Walker Batting - Total Bases 1.5 -105 -135 1.20 1.30 1.0 1 9 Under
Boston vs. Seattle Kristian Campbell Batting - Runs 0.5 210 -310 0.17 0.20 0.0 2 8 Under
Milwaukee vs. Chicago Cubs Nico Hoerner Batting - Runs 0.5 140 -200 0.28 0.30 0.0 3 7 Under
Colorado vs. Washington Nathaniel Lowe Batting - Runs 0.5 -110 -125 0.40 0.30 0.0 3 7 Under
Kansas City vs. Texas Seth Lugo Pitching - Hits Allowed 5.5 -125 -115 4.98 5.00 5.0 3 7 Under
Pittsburgh vs. Detroit Riley Greene Batting - Runs 0.5 110 -155 0.36 0.30 0.0 3 7 Under
Milwaukee vs. Chicago Cubs Isaac Collins Batting - Runs 0.5 145 -210 0.30 0.30 0.0 3 7 Under
Pittsburgh vs. Detroit Spencer Horwitz Batting - Runs 0.5 140 -195 0.23 0.40 0.0 3 7 Under
NY Mets vs. Atlanta Jeff McNeil Batting - Runs 0.5 160 -230 0.28 0.50 0.0 3 7 Under
San Diego vs. LA Dodgers Gavin Sheets Batting - Total Bases 0.5 -170 120 1.20 1.60 1.0 7 3 Over
San Diego vs. LA Dodgers Freddie Freeman Batting - Hits 1.5 200 -275 0.80 0.80 1.0 1 9 Under
Boston vs. Seattle Romy Gonzalez Batting - Hits 0.5 -140 105 1.07 1.20 1.0 8 2 Over
Milwaukee vs. Chicago Cubs Sal Frelick Batting - Total Bases 1.5 115 -160 1.12 1.30 1.0 3 7 Under
Minnesota vs. Cincinnati Christian Encarnacion-Strand Batting - Runs 0.5 115 -160 0.80 0.70 1.0 7 3 Over
Philadelphia vs. Miami Javier Sanoja Batting - Runs 0.5 220 -320 0.20 0.10 0.0 1 9 Under
Milwaukee vs. Chicago Cubs Ben Brown Pitching - Hits Allowed 4.5 -145 105 5.65 5.70 6.5 7 3 Over
Houston vs. A's Yainer Diaz Batting - Total Bases 1.5 -140 100 2.17 2.20 2.0 7 3 Over
Milwaukee vs. Chicago Cubs Ian Happ Batting - Total Bases 1.5 100 -145 1.20 1.70 1.0 3 7 Under
Boston vs. Seattle Julio Rodriguez Batting - Hits 0.5 -270 195 1.61 1.40 2.0 7 3 Over
St. Louis vs. Chicago White Sox Shane Smith Pitching - Hits Allowed 5.5 110 -155 4.54 4.40 4.0 3 7 Under
Kansas City vs. Texas Adolis Garcia Batting - Hits 0.5 -200 140 1.19 1.10 1.0 8 2 Over
Minnesota vs. Cincinnati TJ Friedl Batting - Runs 0.5 100 -140 0.86 0.90 1.0 7 3 Over
NY Mets vs. Atlanta Francisco Lindor Batting - Hits 1.5 185 -265 0.83 0.90 1.0 2 8 Under
Milwaukee vs. Chicago Cubs Joey Ortiz Batting - Runs 0.5 175 -250 0.25 0.30 0.0 3 7 Under
Colorado vs. Washington Nathaniel Lowe Batting - Total Bases 1.5 100 -140 1.20 1.30 1.0 2 8 Under
LA Angels vs. NY Yankees Paul Goldschmidt Batting - Total Bases 1.5 110 -150 1.20 1.20 1.0 3 7 Under
St. Louis vs. Chicago White Sox Edgar Quero Batting - Total Bases 1.5 105 -150 1.20 1.20 1.0 3 7 Under
St. Louis vs. Chicago White Sox Chase Meidroth Batting - Hits 1.5 185 -265 0.87 0.80 1.0 2 8 Under
Arizona vs. Toronto Bo Bichette Batting - Hits 1.5 145 -200 1.00 0.90 1.0 2 8 Under
LA Angels vs. NY Yankees Nolan Schanuel Batting - Hits 0.5 -185 135 1.23 1.40 1.5 8 2 Over
Cleveland vs. San Francisco Robbie Ray Pitching - Outs 17.5 -175 135 18.77 18.60 19.5 8 2 Over
Minnesota vs. Cincinnati Willi Castro Batting - Runs 0.5 130 -185 0.32 0.40 0.0 3 7 Under
Milwaukee vs. Chicago Cubs Christian Yelich Batting - Total Bases 1.5 110 -155 1.20 1.40 1.0 3 7 Under
Houston vs. A's Jake Meyers Batting - Total Bases 1.5 110 -155 1.20 1.40 1.0 3 7 Under
Arizona vs. Toronto Alek Thomas Batting - Hits 0.5 -155 115 1.06 1.10 1.0 7 3 Over
Colorado vs. Washington Thairo Estrada Batting - Hits 0.5 -205 150 1.28 1.30 1.5 7 3 Over
Boston vs. Seattle Cole Young Batting - Runs 0.5 210 -300 0.23 0.20 0.0 2 8 Under
San Diego vs. LA Dodgers Gavin Sheets Batting - Runs 0.5 140 -200 0.34 0.40 0.0 3 7 Under
Arizona vs. Toronto Lourdes Gurriel Jr. Batting - Runs 0.5 150 -210 0.31 0.30 0.0 2 8 Under
Pittsburgh vs. Detroit Zach McKinstry Batting - Hits 0.5 -180 130 1.17 1.10 1.0 8 2 Over
Minnesota vs. Cincinnati Ryan Jeffers Batting - Total Bases 1.5 115 -165 1.20 1.10 1.0 2 8 Under
San Diego vs. LA Dodgers Tyler Wade Batting - Runs 0.5 235 -350 0.19 0.20 0.0 2 8 Under
Boston vs. Seattle J.P. Crawford Batting - Hits 0.5 -190 140 1.20 1.30 1.0 7 3 Over
Philadelphia vs. Miami Heriberto Hernandez Batting - Total Bases 0.5 -190 135 1.20 1.70 1.0 7 3 Over
Boston vs. Seattle Jorge Polanco Batting - Hits 0.5 -180 135 1.15 1.20 1.0 9 1 Over
NY Mets vs. Atlanta Austin Riley Batting - Hits 0.5 -275 190 1.48 1.50 1.5 9 1 Over
Arizona vs. Toronto Lourdes Gurriel Jr. Batting - Total Bases 0.5 -205 145 1.20 1.60 1.0 7 3 Over
Boston vs. Seattle Jorge Polanco Batting - Total Bases 0.5 -185 130 1.20 1.60 1.0 9 1 Over
Arizona vs. Toronto Jonatan Clase Batting - Runs 0.5 140 -200 0.34 0.30 0.0 3 7 Under
Arizona vs. Toronto Pavin Smith Batting - Runs 0.5 160 -230 0.31 0.30 0.0 3 7 Under
Colorado vs. Washington Keibert Ruiz Batting - Hits 1.5 190 -260 0.94 0.70 0.0 2 8 Under
St. Louis vs. Chicago White Sox Brendan Donovan Batting - Hits 1.5 150 -215 0.97 0.90 1.0 2 8 Under
Pittsburgh vs. Detroit Oneil Cruz Batting - Total Bases 1.5 125 -175 1.20 1.10 1.0 2 8 Under
Boston vs. Seattle Cal Raleigh Batting - Total Bases 1.5 120 -170 1.20 1.90 1.0 3 7 Under
Arizona vs. Toronto Gabriel Moreno Batting - Hits 0.5 -185 135 1.10 1.10 1.0 8 2 Over
Cleveland vs. San Francisco Steven Kwan Batting - Total Bases 1.5 140 -195 1.12 1.20 0.0 3 7 Under
Boston vs. Seattle Rowdy Tellez Batting - Runs 0.5 180 -255 0.29 0.30 0.0 3 7 Under
Colorado vs. Washington Ryan McMahon Batting - Hits 0.5 -170 125 1.07 1.10 1.0 7 3 Over
NY Mets vs. Atlanta Austin Riley Batting - Runs 0.5 100 -140 0.80 0.90 1.0 7 3 Over
NY Mets vs. Atlanta Pete Alonso Batting - Hits 0.5 -215 150 1.20 1.20 1.0 8 2 Over
San Diego vs. LA Dodgers Jake Cronenworth Batting - Total Bases 0.5 -165 115 1.04 1.00 1.0 7 3 Over
Kansas City vs. Texas Marcus Semien Batting - Hits 0.5 -210 150 1.20 1.40 1.0 9 1 Over
San Diego vs. LA Dodgers Martin Maldonado Batting - Hits 0.5 160 -220 0.34 0.40 0.0 2 8 Under
Colorado vs. Washington Thairo Estrada Batting - Runs 0.5 160 -230 0.33 0.30 0.0 3 7 Under
Minnesota vs. Cincinnati Brooks Lee Batting - Hits 0.5 -180 130 1.09 1.30 1.0 9 1 Over
Philadelphia vs. Miami Xavier Edwards Batting - Total Bases 1.5 125 -180 1.20 1.20 1.0 3 7 Under
St. Louis vs. Chicago White Sox Nolan Arenado Batting - Total Bases 1.5 125 -180 1.20 1.60 1.0 3 7 Under
San Diego vs. LA Dodgers Tyler Wade Batting - Total Bases 0.5 -115 -120 0.54 0.50 0.0 3 7 Under
Colorado vs. Washington Antonio Senzatela Pitching - Hits Allowed 6.5 -150 105 7.29 7.40 8.0 7 3 Over
Philadelphia vs. Miami Eric Wagaman Batting - Runs 0.5 165 -240 0.33 0.30 0.0 3 7 Under
Baltimore vs. Tampa Bay Josh Lowe Batting - Runs 0.5 -120 -120 0.60 0.50 0.0 3 7 Under
