Thrive

NBA Tournament Sheet
Don't forget to see how injuries may also affect a player's performance.





Contest Name Game Player Name Prop Line Over Points Under Points Projection Mean Median Over Count Under Count Robot Likes
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$10 NBA Finals Gm 6 - 3 Man Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$100 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$100 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$1K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$2 NBA Finals Gm 6 Jumper Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$20 NBA Finals Gm 6 - $7500 GTD Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$200 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$2K NBA Finals Gm 6 HU - Half Rake! Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$5 NBA Finals Gm 6 Layup Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$50 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$50 NBA Finals Gm 6 Heads Up (2) Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Al Horford Rebounds 7.5 90 110 8.25 9.4 8.5 7 3 Over
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 110 90 8.96 8.3 6.5 4 6 Over
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Draymond Green Assists 4.5 80 120 5.59 5.7 5.5 8 2 Over
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jaylen Brown PAR 34.5 105 95 32.10 33.1 31.0 4 6 Under
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Jayson Tatum Points 29.5 110 90 23.53 23.5 26.0 2 8 Under
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Kevon Looney RA 8.5 85 115 11.97 12.1 11.5 8 2 Over
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Klay Thompson PR 23.5 100 100 19.50 21.5 20.0 4 6 Under
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Marcus Smart PA 21.5 100 100 19.77 21.7 22.5 7 3 Under
$500 NBA Finals Gm 6 Heads Up Warriors vs. Celtics Stephen Curry Points 27.5 95 105 27.07 27.2 30.0 6 4 Under
Game Player Name Prop Line Projection Robot Likes
Warriors vs. Celtics Al Horford Rebounds 7.5 8.25 Over
Warriors vs. Celtics Andrew Wiggins Rebounds 8.5 8.96 Over
Warriors vs. Celtics Draymond Green Assists 4.5 5.59 Over
Warriors vs. Celtics Jaylen Brown PAR 34.5 32.10 Under
Warriors vs. Celtics Jayson Tatum Points 29.5 23.53 Under
Warriors vs. Celtics Kevon Looney RA 8.5 11.97 Over
Warriors vs. Celtics Klay Thompson PR 23.5 19.50 Under
Warriors vs. Celtics Marcus Smart PA 21.5 19.77 Under
Warriors vs. Celtics Stephen Curry Points 27.5 27.07 Under