PrizePicks

NHL Player Props
This list is ordered by based on the past 10 games.
Don't forget to see how injuries may also affect a player's performance.
This list is ordered by what the Robot likes best based on the past 10 games.
Don't forget to see how injuries may also affect a player's performance.


Game Player Name Prop Line Projection Mean Median Over Count Under Count Robot Likes
Arizona vs. Colorado Andrew Cogliano Hits 0.5 0.99 1.0 1.0 7 3 Over
Arizona vs. Colorado Devon Toews Blocks 1.5 2.40 2.5 3.0 7 3 Over
Arizona vs. Colorado Nathan MacKinnon Goals 0.5 0.80 0.6 1.0 6 4 Over
Arizona vs. Colorado Mikko Rantanen Goals 0.5 0.80 0.6 1.0 6 4 Over
Arizona vs. Colorado Nick Schmaltz Blocks 0.5 0.80 0.6 1.0 6 4 Over
Arizona vs. Colorado Lawson Crouse Shots On Goal 1.5 2.40 2.5 2.0 6 4 Over
Arizona vs. Colorado Clayton Keller Shots On Goal 2.5 3.59 3.6 3.0 7 3 Over
Arizona vs. Colorado Nick Schmaltz Shots On Goal 2.0 1.20 1.5 1.0 2 8 Under
Arizona vs. Colorado Juuso Valimaki Shots On Goal 1.5 2.04 2.0 2.0 6 4 Over
Arizona vs. Colorado Barrett Hayton Shots On Goal 2.0 2.58 2.7 2.5 5 5 Under
Arizona vs. Colorado Christian Fischer Hits 1.5 1.07 1.2 1.0 3 7 Under
Arizona vs. Colorado Mikko Rantanen Blocks 0.5 0.37 0.5 0.0 4 6 Under
Arizona vs. Colorado Valeri Nichushkin Shots On Goal 3.0 2.39 2.3 2.0 2 8 Under
Arizona vs. Colorado Devon Toews Hits 1.5 1.20 1.3 1.0 4 6 Under
Arizona vs. Colorado Liam O'Brien Blocks 0.5 0.60 0.5 0.5 5 5 Under
Arizona vs. Colorado Andrew Cogliano Blocks 0.5 0.41 0.5 0.5 5 5 Under
Arizona vs. Colorado Mikko Rantanen Shots On Goal 4.0 3.36 3.2 3.0 4 6 Under
Arizona vs. Colorado Nathan MacKinnon Shots On Goal 5.5 4.88 4.6 5.0 4 6 Under
Arizona vs. Colorado Samuel Girard Blocks 1.5 1.67 1.9 1.5 5 5 Under
Arizona vs. Colorado Liam O'Brien Hits 3.5 3.14 3.4 3.0 4 6 Under
Arizona vs. Colorado J.T. Compher Shots On Goal 2.0 1.80 1.7 1.5 4 6 Under
Arizona vs. Colorado Jack McBain Hits 4.0 3.69 3.9 4.0 2 8 Under
Arizona vs. Colorado Karel Vejmelka Goaltending - Saves 32.5 30.85 29.9 30.5 4 6 Under
Arizona vs. Colorado Lawson Crouse Hits 2.5 2.40 2.8 2.0 4 6 Under
Arizona vs. Colorado Alex Newhook Hits 0.5 0.51 0.5 0.0 4 6 Under
Arizona vs. Colorado Alexandar Georgiev Goaltending - Saves 22.5 22.07 23.5 22.0 5 5 Under
Game Player Name Prop Line Projection Robot Likes
Arizona vs. Colorado Andrew Cogliano Hits 0.5 0.99 Over
Arizona vs. Colorado Devon Toews Blocks 1.5 2.40 Over
Arizona vs. Colorado Nathan MacKinnon Goals 0.5 0.80 Over
Arizona vs. Colorado Mikko Rantanen Goals 0.5 0.80 Over
Arizona vs. Colorado Nick Schmaltz Blocks 0.5 0.80 Over
Arizona vs. Colorado Lawson Crouse Shots On Goal 1.5 2.40 Over
Arizona vs. Colorado Clayton Keller Shots On Goal 2.5 3.59 Over
Arizona vs. Colorado Nick Schmaltz Shots On Goal 2.0 1.20 Under
Arizona vs. Colorado Juuso Valimaki Shots On Goal 1.5 2.04 Over
Arizona vs. Colorado Barrett Hayton Shots On Goal 2.0 2.58 Under
Arizona vs. Colorado Christian Fischer Hits 1.5 1.07 Under
Arizona vs. Colorado Mikko Rantanen Blocks 0.5 0.37 Under
Arizona vs. Colorado Valeri Nichushkin Shots On Goal 3.0 2.39 Under
Arizona vs. Colorado Devon Toews Hits 1.5 1.20 Under
Arizona vs. Colorado Liam O'Brien Blocks 0.5 0.60 Under
Arizona vs. Colorado Andrew Cogliano Blocks 0.5 0.41 Under
Arizona vs. Colorado Mikko Rantanen Shots On Goal 4.0 3.36 Under
Arizona vs. Colorado Nathan MacKinnon Shots On Goal 5.5 4.88 Under
Arizona vs. Colorado Samuel Girard Blocks 1.5 1.67 Under
Arizona vs. Colorado Liam O'Brien Hits 3.5 3.14 Under
Arizona vs. Colorado J.T. Compher Shots On Goal 2.0 1.80 Under
Arizona vs. Colorado Jack McBain Hits 4.0 3.69 Under
Arizona vs. Colorado Karel Vejmelka Goaltending - Saves 32.5 30.85 Under
Arizona vs. Colorado Lawson Crouse Hits 2.5 2.40 Under
Arizona vs. Colorado Alex Newhook Hits 0.5 0.51 Under
Arizona vs. Colorado Alexandar Georgiev Goaltending - Saves 22.5 22.07 Under