Underdog

NBA Player Props
Analyze every NBA Underdog pick 'em line with recent over/under performances and projections based on a player's last 10-games.
It's your secret weapon for crushing your Underdog picks — enhanced with real-time data to elevate your game.

This list is ordered by based on the past 10 games.
Don't forget to see how injuries may also affect a player's performance.
This list is ordered by what the Robot likes best based on the past 10 games.
Don't forget to see how injuries may also affect a player's performance.


Game Player Name Prop Line Projection Mean Median Over Count Under Count Robot Likes
Denver vs. LA Lakers Reggie Jackson Rebounds 0.5 1.80 1.8 1.5 7 3 Over
Cleveland vs. Orlando Isaac Okoro Three Points Made 0.5 1.16 1.1 1.0 6 4 Over
Cleveland vs. Orlando Georges Niang SB 0.5 1.14 1.0 1.0 7 3 Over
Denver vs. LA Lakers Christian Braun Three Points Made 0.5 1.11 1.2 1.0 7 3 Over
Denver vs. LA Lakers Jamal Murray Blocks 0.5 0.95 1.0 1.0 6 4 Over
Cleveland vs. Orlando Evan Mobley Three Points Made 0.5 0.92 0.9 1.0 7 3 Over
Cleveland vs. Orlando Joe Ingles Three Points Made 0.5 0.80 0.8 1.0 6 4 Over
Denver vs. LA Lakers Aaron Gordon Three Points Made 0.5 0.60 0.7 0.5 5 5 Under
Denver vs. LA Lakers Taurean Prince Assists 0.5 0.60 1.0 0.5 5 5 Under
Cleveland vs. Orlando Paolo Banchero Blocks 0.5 0.53 0.5 0.0 4 6 Under
Cleveland vs. Orlando Cole Anthony Three Points Made 0.5 0.49 0.6 0.0 4 6 Under
Denver vs. LA Lakers Anthony Davis Three Points Made 0.5 0.32 0.3 0.0 3 7 Under
Denver vs. LA Lakers Reggie Jackson Points 3.0 10.19 9.1 9.0 8 2 Over
New York vs. Philadelphia Miles McBride Three Points Made 1.5 2.35 2.4 2.5 6 4 Over
Cleveland vs. Orlando Max Strus Turnovers 1.5 2.25 2.1 2.0 6 4 Over
New York vs. Philadelphia Kyle Lowry Three Points Made 1.5 2.02 2.0 2.0 6 4 Over
New York vs. Philadelphia Bojan Bogdanovic Three Points Made 1.5 1.71 1.8 2.0 6 4 Over
Cleveland vs. Orlando Gary Harris SB 1.5 1.59 1.6 1.5 5 5 Under
Cleveland vs. Orlando Paolo Banchero Three Points Made 1.5 1.58 1.4 1.5 5 5 Under
Denver vs. LA Lakers Peyton Watson Points 3.0 6.00 6.6 6.5 7 3 Over
Denver vs. LA Lakers Michael Porter Jr. SB 1.5 1.40 1.3 1.5 5 5 Under
Denver vs. LA Lakers Taurean Prince Rebounds 2.5 3.85 3.6 4.0 8 2 Over
New York vs. Philadelphia Miles McBride Rebounds 2.0 2.40 2.7 2.0 4 6 Under
Cleveland vs. Orlando Joe Ingles Points 2.5 3.60 3.4 3.0 6 4 Over
Denver vs. LA Lakers Taurean Prince RA 3.0 5.12 4.6 4.5 7 3 Over
Cleveland vs. Orlando Donovan Mitchell Steals 2.0 2.16 2.0 2.0 4 6 Under
Cleveland vs. Orlando Max Strus Three Points Made 1.5 1.20 1.9 1.0 4 6 Under
New York vs. Philadelphia Kyle Lowry SB 1.5 1.20 1.3 1.0 4 6 Under
Cleveland vs. Orlando Jalen Suggs Steals 1.5 1.20 1.2 1.0 4 6 Under
Cleveland vs. Orlando Gary Harris Three Points Made 1.5 1.09 1.5 1.0 4 6 Under
Cleveland vs. Orlando Franz Wagner Three Points Made 1.5 1.09 1.1 1.0 3 7 Under
Cleveland vs. Orlando Paolo Banchero SB 1.5 1.05 1.0 1.0 2 8 Under
Cleveland vs. Orlando Donovan Mitchell SB 2.5 2.89 2.7 2.5 5 5 Over
Denver vs. LA Lakers Jamal Murray Three Points Made 2.5 2.83 2.7 2.5 5 5 Over
New York vs. Philadelphia Donte DiVincenzo Three Points Made 3.0 3.73 4.0 3.5 5 5 Over
Cleveland vs. Orlando Evan Mobley SB 2.5 2.40 2.4 2.0 4 6 Under
Cleveland vs. Orlando Jalen Suggs Turnovers 1.5 0.85 0.9 1.0 1 9 Under
New York vs. Philadelphia Tyrese Maxey Three Points Made 3.0 3.03 3.0 3.0 3 7 Under
New York vs. Philadelphia Joel Embiid Turnovers 3.5 3.89 4.1 3.5 5 5 Over
Cleveland vs. Orlando Jalen Suggs Three Points Made 2.0 1.23 1.4 1.5 2 8 Under
Cleveland vs. Orlando Donovan Mitchell Three Points Made 3.0 2.75 2.8 2.5 3 7 Under
Cleveland vs. Orlando Isaac Okoro Points 5.0 7.52 7.6 7.0 7 3 Over
Cleveland vs. Orlando Franz Wagner Turnovers 2.0 1.20 1.4 1.0 2 8 Under
Denver vs. LA Lakers LeBron James Three Points Made 2.0 1.20 2.2 1.0 4 6 Under
New York vs. Philadelphia Nicolas Batum Points 4.5 5.98 6.1 5.5 6 4 Over
New York vs. Philadelphia Kelly Oubre Jr. Rebounds 4.5 5.92 5.7 5.5 7 3 Over
Cleveland vs. Orlando Jarrett Allen SB 2.5 1.80 1.7 1.5 2 8 Under
Denver vs. LA Lakers Christian Braun Points 5.5 8.56 8.8 9.0 7 3 Over
New York vs. Philadelphia Donte DiVincenzo Rebounds 4.0 4.47 4.4 4.0 3 7 Under
New York vs. Philadelphia Joel Embiid SB 2.5 1.74 1.9 2.0 2 8 Under
Denver vs. LA Lakers Taurean Prince Points 5.5 8.31 8.0 7.0 8 2 Over
Denver vs. LA Lakers Nikola Jokic Turnovers 3.5 3.31 3.3 3.5 5 5 Under
Denver vs. LA Lakers Rui Hachimura Rebounds 4.5 5.44 5.4 5.0 7 3 Over
Cleveland vs. Orlando Georges Niang Points 4.5 5.40 6.0 4.5 5 5 Over
Cleveland vs. Orlando Caris LeVert RA 5.5 7.70 7.6 8.0 7 3 Over
Cleveland vs. Orlando Cole Anthony Points 5.0 6.14 7.1 5.5 5 5 Over
Denver vs. LA Lakers Austin Reaves Assists 4.0 3.87 3.8 3.5 4 6 Under
Cleveland vs. Orlando Donovan Mitchell Assists 4.5 4.86 5.0 5.0 6 4 Over
Cleveland vs. Orlando Jalen Suggs Rebounds 3.5 2.82 3.2 3.0 4 6 Under
Denver vs. LA Lakers Rui Hachimura RA 5.5 6.90 6.9 6.5 6 4 Over
Cleveland vs. Orlando Max Strus Rebounds 5.5 6.77 6.7 6.0 6 4 Over
Cleveland vs. Orlando Jalen Suggs Assists 4.0 3.25 3.5 4.0 3 7 Under
New York vs. Philadelphia Bojan Bogdanovic Points 7.5 11.20 11.0 12.5 8 2 Over
New York vs. Philadelphia Nicolas Batum RA 5.5 6.00 6.0 5.0 4 6 Over
Cleveland vs. Orlando Moritz Wagner Rebounds 4.5 3.95 3.9 4.0 4 6 Under
Denver vs. LA Lakers D'Angelo Russell Assists 5.5 5.80 5.7 6.0 6 4 Over
New York vs. Philadelphia Jalen Brunson Assists 6.5 8.06 8.3 8.0 8 2 Over
Cleveland vs. Orlando Caris LeVert Points 8.5 13.73 14.2 15.5 7 3 Over
Cleveland vs. Orlando Darius Garland Assists 6.0 6.80 7.0 8.0 7 3 Over
New York vs. Philadelphia Tyrese Maxey Assists 6.0 6.72 6.8 6.5 5 5 Over
New York vs. Philadelphia Isaiah Hartenstein Points 7.5 10.43 10.6 10.5 7 3 Over
New York vs. Philadelphia Kelly Oubre Jr. RA 6.5 7.80 7.6 8.0 6 4 Over
Cleveland vs. Orlando Paolo Banchero Assists 5.5 5.48 5.5 5.5 5 5 Under
New York vs. Philadelphia Kyle Lowry RA 6.5 7.47 7.6 7.5 5 5 Over
New York vs. Philadelphia Miles McBride Points 8.5 12.46 12.8 10.5 6 4 Over
New York vs. Philadelphia Kelly Oubre Jr. Points 9.5 15.27 15.7 17.0 8 2 Over
Cleveland vs. Orlando Max Strus RA 8.5 11.99 12.2 11.5 8 2 Over
New York vs. Philadelphia OG Anunoby RA 5.5 5.02 5.4 5.0 4 6 Under
Denver vs. LA Lakers Aaron Gordon Rebounds 6.5 6.65 6.6 6.5 5 5 Under
New York vs. Philadelphia Kyle Lowry Points 7.5 8.63 9.4 8.0 6 4 Over
New York vs. Philadelphia Donte DiVincenzo RA 7.0 7.50 7.5 7.5 5 5 Under
Denver vs. LA Lakers Taurean Prince PAR 9.5 13.33 12.6 12.0 8 2 Over
Cleveland vs. Orlando Moritz Wagner RA 5.5 4.44 4.4 4.0 3 7 Under
New York vs. Philadelphia Isaiah Hartenstein Rebounds 7.5 8.11 8.2 7.5 5 5 Over
Cleveland vs. Orlando Max Strus Points 8.5 10.06 10.1 8.5 5 5 Over
Cleveland vs. Orlando Franz Wagner Rebounds 6.0 5.00 5.1 5.5 3 7 Under
Denver vs. LA Lakers Nikola Jokic Assists 8.5 9.77 9.1 8.5 5 5 Over
Denver vs. LA Lakers Jamal Murray Assists 7.0 6.52 6.1 5.5 2 8 Under
Denver vs. LA Lakers Kentavious Caldwell-Pope Points 9.5 12.00 11.5 10.0 5 5 Over
New York vs. Philadelphia Tobias Harris Rebounds 8.0 8.32 8.3 8.5 5 5 Under
Denver vs. LA Lakers LeBron James Rebounds 7.5 7.13 7.3 7.0 4 6 Under
Cleveland vs. Orlando Moritz Wagner Points 9.5 11.31 11.0 10.0 6 4 Over
Cleveland vs. Orlando Paolo Banchero Rebounds 7.5 7.00 7.3 6.5 3 7 Under
Cleveland vs. Orlando Gary Harris Points 6.5 5.22 6.0 4.5 4 6 Under
Denver vs. LA Lakers LeBron James Assists 9.0 10.00 9.7 9.0 4 6 Over
Cleveland vs. Orlando Darius Garland RA 9.0 9.83 10.0 10.0 5 5 Over
Denver vs. LA Lakers Michael Porter Jr. RA 8.5 8.54 8.5 8.5 5 5 Under
Denver vs. LA Lakers D'Angelo Russell RA 8.5 8.22 8.6 8.0 5 5 Under
New York vs. Philadelphia Bojan Bogdanovic PAR 11.5 14.92 14.2 14.5 6 4 Over
New York vs. Philadelphia Isaiah Hartenstein RA 10.5 12.34 12.4 11.5 6 4 Over
New York vs. Philadelphia Miles McBride PAR 12.5 17.48 18.1 15.5 5 5 Over
Denver vs. LA Lakers Austin Reaves RA 8.0 7.05 7.4 8.0 3 7 Under
New York vs. Philadelphia Nicolas Batum PAR 10.5 12.00 12.1 11.0 6 4 Over
Cleveland vs. Orlando Jalen Suggs RA 7.5 6.06 6.7 6.0 4 6 Under
Denver vs. LA Lakers Rui Hachimura Points 11.5 14.00 13.8 13.5 6 4 Over
Cleveland vs. Orlando Donovan Mitchell RA 9.0 8.42 8.6 9.0 4 6 Under
New York vs. Philadelphia Tobias Harris RA 10.5 11.41 11.2 10.5 5 5 Over
Cleveland vs. Orlando Caris LeVert PAR 14.5 21.46 21.8 23.5 8 2 Over
New York vs. Philadelphia Tobias Harris Points 12.5 15.55 15.0 14.5 7 3 Over
Denver vs. LA Lakers Aaron Gordon RA 11.0 11.92 11.6 11.0 4 6 Over
New York vs. Philadelphia Tyrese Maxey RA 10.5 10.85 11.1 10.5 5 5 Over
New York vs. Philadelphia OG Anunoby Points 11.0 11.49 11.3 11.5 5 5 Over
New York vs. Philadelphia Jalen Brunson RA 11.5 12.49 12.8 13.5 8 2 Over
Cleveland vs. Orlando Evan Mobley Rebounds 8.5 6.76 7.0 6.5 3 7 Under
Denver vs. LA Lakers Kentavious Caldwell-Pope PAR 13.5 16.80 16.0 14.0 5 5 Over
New York vs. Philadelphia Mitchell Robinson Rebounds 6.5 3.82 4.9 4.5 3 7 Under
New York vs. Philadelphia Mitchell Robinson Points 4.5 1.80 3.7 1.5 4 6 Under
Cleveland vs. Orlando Franz Wagner RA 9.5 7.82 7.9 8.0 1 9 Under
New York vs. Philadelphia Kelly Oubre Jr. PAR 16.5 23.07 23.3 23.0 7 3 Over
Denver vs. LA Lakers Jamal Murray RA 11.5 11.14 10.4 10.0 2 8 Under
Denver vs. LA Lakers Nikola Jokic Rebounds 13.5 14.89 14.3 14.5 6 4 Over
New York vs. Philadelphia Joel Embiid Rebounds 10.5 8.97 9.3 9.0 4 6 Under
New York vs. Philadelphia Josh Hart Points 13.5 14.77 14.4 16.0 6 4 Over
Denver vs. LA Lakers Aaron Gordon Points 13.5 14.67 14.0 14.0 6 4 Over
Cleveland vs. Orlando Gary Harris PAR 10.5 8.83 10.0 7.5 4 6 Under
Cleveland vs. Orlando Paolo Banchero RA 12.5 12.48 12.8 12.0 4 6 Under
Cleveland vs. Orlando Jalen Suggs Points 12.5 12.40 13.4 14.0 6 4 Under
New York vs. Philadelphia Mitchell Robinson RA 7.5 4.40 5.4 5.5 3 7 Under
New York vs. Philadelphia Donte DiVincenzo Points 15.5 18.76 19.2 20.0 7 3 Over
New York vs. Philadelphia Kyle Lowry PAR 14.5 16.28 17.0 15.0 5 5 Over
New York vs. Philadelphia Tobias Harris PA 15.5 18.55 17.9 18.0 7 3 Over
New York vs. Philadelphia Josh Hart Rebounds 12.0 11.02 9.9 9.5 4 6 Under
Cleveland vs. Orlando Jarrett Allen Points 15.5 17.72 18.0 16.5 8 2 Over
Cleveland vs. Orlando Evan Mobley RA 11.5 9.67 9.9 10.5 4 6 Under
Cleveland vs. Orlando Max Strus PAR 17.5 22.14 22.3 20.5 6 4 Over
Denver vs. LA Lakers Austin Reaves Points 13.5 13.11 13.7 13.5 5 5 Under
Cleveland vs. Orlando Evan Mobley Points 15.5 16.51 16.3 16.5 6 4 Over
Denver vs. LA Lakers Anthony Davis Rebounds 13.0 11.57 12.6 13.5 5 5 Under
Denver vs. LA Lakers Rui Hachimura PAR 17.5 20.87 20.7 21.0 6 4 Over
Cleveland vs. Orlando Jarrett Allen PA 17.5 20.47 20.9 19.5 8 2 Over
New York vs. Philadelphia Isaiah Hartenstein PAR 18.5 22.81 23.0 24.0 8 2 Over
Cleveland vs. Orlando Moritz Wagner PAR 15.5 15.76 15.4 13.5 4 6 Over
Cleveland vs. Orlando Darius Garland Points 15.5 15.72 15.7 15.0 4 6 Over
Cleveland vs. Orlando Jarrett Allen RA 14.5 13.44 14.0 15.0 6 4 Under
Cleveland vs. Orlando Evan Mobley PA 17.5 19.39 19.2 18.5 7 3 Over
Denver vs. LA Lakers LeBron James RA 16.5 16.97 17.0 16.5 5 5 Over
Cleveland vs. Orlando Darius Garland PR 17.5 18.70 18.7 17.5 5 5 Over
New York vs. Philadelphia OG Anunoby PAR 16.5 16.61 16.7 15.5 4 6 Over
New York vs. Philadelphia Josh Hart RA 16.5 15.95 14.6 16.0 5 5 Under
Denver vs. LA Lakers Anthony Davis RA 15.5 14.06 15.0 14.5 4 6 Under
Cleveland vs. Orlando Jalen Suggs PA 16.5 15.75 16.9 17.5 6 4 Under
New York vs. Philadelphia Mitchell Robinson PAR 11.5 7.64 9.1 8.0 2 8 Under
Denver vs. LA Lakers Aaron Gordon PA 18.5 19.71 19.0 18.5 5 5 Over
Denver vs. LA Lakers Austin Reaves PR 17.0 16.38 17.3 17.0 4 6 Under
New York vs. Philadelphia Tobias Harris PR 20.5 23.78 23.3 22.5 6 4 Over
Cleveland vs. Orlando Jalen Suggs PR 16.5 15.31 16.6 17.5 6 4 Under
Denver vs. LA Lakers D'Angelo Russell Points 17.5 17.19 18.0 18.5 6 4 Under
New York vs. Philadelphia Joel Embiid RA 15.5 13.26 14.1 13.5 4 6 Under
Denver vs. LA Lakers Michael Porter Jr. Points 17.5 16.46 16.5 16.5 5 5 Under
New York vs. Philadelphia Donte DiVincenzo PAR 22.5 26.33 26.7 26.5 8 2 Over
Denver vs. LA Lakers Michael Porter Jr. PA 18.5 17.76 17.8 18.5 5 5 Under
Denver vs. LA Lakers Aaron Gordon PR 20.5 21.26 20.6 21.0 6 4 Over
Cleveland vs. Orlando Franz Wagner Points 19.5 19.10 19.3 19.0 5 5 Under
Cleveland vs. Orlando Darius Garland PA 21.5 22.57 22.7 22.5 6 4 Over
New York vs. Philadelphia Tobias Harris PAR 23.5 26.78 26.2 25.5 5 5 Over
Denver vs. LA Lakers Nikola Jokic RA 22.5 24.51 23.4 21.0 4 6 Over
Cleveland vs. Orlando Jalen Suggs PAR 20.5 18.83 20.1 21.0 6 4 Under
Denver vs. LA Lakers Austin Reaves PAR 21.5 20.29 21.1 19.5 4 6 Under
Denver vs. LA Lakers Aaron Gordon PAR 24.5 26.31 25.6 25.0 6 4 Over
Cleveland vs. Orlando Paolo Banchero Points 23.5 23.79 23.7 23.0 5 5 Over
Denver vs. LA Lakers LeBron James Points 25.5 27.78 28.6 26.5 6 4 Over
Denver vs. LA Lakers Jamal Murray Points 23.5 23.58 22.6 21.5 2 8 Over
Cleveland vs. Orlando Darius Garland PAR 24.5 25.55 25.7 24.5 5 5 Over
Cleveland vs. Orlando Evan Mobley PR 23.5 23.36 23.3 25.0 7 3 Under
New York vs. Philadelphia Jalen Brunson Points 28.5 32.21 33.3 35.0 7 3 Over
Cleveland vs. Orlando Franz Wagner PA 23.5 21.86 22.1 21.0 3 7 Under
Denver vs. LA Lakers Michael Porter Jr. PR 24.5 23.66 23.7 24.0 5 5 Under
New York vs. Philadelphia Tyrese Maxey Points 26.5 26.99 27.9 27.0 5 5 Over
Denver vs. LA Lakers Nikola Jokic Points 27.5 28.99 28.8 27.5 5 5 Over
Cleveland vs. Orlando Jarrett Allen PR 27.5 28.58 29.1 26.5 4 6 Over
Cleveland vs. Orlando Evan Mobley PAR 26.5 26.25 26.2 26.5 5 5 Under
Cleveland vs. Orlando Franz Wagner PR 25.5 24.12 24.4 25.5 5 5 Under
Denver vs. LA Lakers D'Angelo Russell PAR 26.5 25.76 26.6 25.5 5 5 Under
Denver vs. LA Lakers Michael Porter Jr. PAR 26.5 24.94 25.0 25.0 4 6 Under
Denver vs. LA Lakers Jamal Murray PR 28.5 28.14 26.9 27.0 3 7 Under
Cleveland vs. Orlando Jarrett Allen PAR 30.5 31.33 32.0 30.0 5 5 Over
Cleveland vs. Orlando Paolo Banchero PA 29.5 29.27 29.2 29.0 3 7 Under
New York vs. Philadelphia Josh Hart PAR 30.5 30.52 29.0 31.5 5 5 Over
Denver vs. LA Lakers Jamal Murray PA 30.5 29.72 28.7 28.0 3 7 Under
New York vs. Philadelphia Tyrese Maxey PR 31.5 31.14 32.2 31.5 5 5 Under
Cleveland vs. Orlando Paolo Banchero PR 31.5 30.91 31.0 30.5 4 6 Under
Cleveland vs. Orlando Donovan Mitchell Points 25.5 20.13 20.1 18.5 3 7 Under
Cleveland vs. Orlando Franz Wagner PAR 29.5 26.91 27.2 27.5 4 6 Under
New York vs. Philadelphia Tyrese Maxey PA 33.5 33.79 34.7 32.5 5 5 Over
Denver vs. LA Lakers Nikola Jokic PA 36.5 38.55 37.9 38.0 6 4 Over
Cleveland vs. Orlando Donovan Mitchell PA 29.5 24.97 25.1 23.0 3 7 Under
New York vs. Philadelphia Jalen Brunson PAR 40.5 45.03 46.1 46.5 7 3 Over
Cleveland vs. Orlando Paolo Banchero PAR 36.5 36.40 36.5 35.5 4 6 Under
New York vs. Philadelphia Joel Embiid Points 31.5 27.08 28.3 29.5 3 7 Under
Cleveland vs. Orlando Donovan Mitchell PR 29.5 23.66 23.7 22.5 4 6 Under
Denver vs. LA Lakers Jamal Murray PAR 35.5 34.24 33.0 33.0 2 8 Under
New York vs. Philadelphia Tyrese Maxey PAR 37.5 37.93 39.0 36.0 5 5 Over
Denver vs. LA Lakers Nikola Jokic PR 41.5 43.75 43.1 44.0 6 4 Over
Denver vs. LA Lakers LeBron James PAR 42.5 44.94 45.6 43.5 5 5 Over
Cleveland vs. Orlando Donovan Mitchell PAR 34.5 28.50 28.7 26.0 4 6 Under
Denver vs. LA Lakers Anthony Davis PAR 41.5 39.41 40.6 41.5 5 5 Under
New York vs. Philadelphia Joel Embiid PA 37.5 31.68 33.1 33.0 3 7 Under
Denver vs. LA Lakers Nikola Jokic PAR 50.5 53.20 52.2 54.0 6 4 Over
New York vs. Philadelphia Joel Embiid PR 42.5 36.30 37.6 38.0 3 7 Under
New York vs. Philadelphia Joel Embiid PAR 47.5 41.07 42.4 43.0 3 7 Under
Game Player Name Prop Line Projection Robot Likes
Denver vs. LA Lakers Reggie Jackson Rebounds 0.5 1.80 Over
Cleveland vs. Orlando Isaac Okoro Three Points Made 0.5 1.16 Over
Cleveland vs. Orlando Georges Niang SB 0.5 1.14 Over
Denver vs. LA Lakers Christian Braun Three Points Made 0.5 1.11 Over
Denver vs. LA Lakers Jamal Murray Blocks 0.5 0.95 Over
Cleveland vs. Orlando Evan Mobley Three Points Made 0.5 0.92 Over
Cleveland vs. Orlando Joe Ingles Three Points Made 0.5 0.80 Over
Denver vs. LA Lakers Aaron Gordon Three Points Made 0.5 0.60 Under
Denver vs. LA Lakers Taurean Prince Assists 0.5 0.60 Under
Cleveland vs. Orlando Paolo Banchero Blocks 0.5 0.53 Under
Cleveland vs. Orlando Cole Anthony Three Points Made 0.5 0.49 Under
Denver vs. LA Lakers Anthony Davis Three Points Made 0.5 0.32 Under
Denver vs. LA Lakers Reggie Jackson Points 3.0 10.19 Over
New York vs. Philadelphia Miles McBride Three Points Made 1.5 2.35 Over
Cleveland vs. Orlando Max Strus Turnovers 1.5 2.25 Over
New York vs. Philadelphia Kyle Lowry Three Points Made 1.5 2.02 Over
New York vs. Philadelphia Bojan Bogdanovic Three Points Made 1.5 1.71 Over
Cleveland vs. Orlando Gary Harris SB 1.5 1.59 Under
Cleveland vs. Orlando Paolo Banchero Three Points Made 1.5 1.58 Under
Denver vs. LA Lakers Peyton Watson Points 3.0 6.00 Over
Denver vs. LA Lakers Michael Porter Jr. SB 1.5 1.40 Under
Denver vs. LA Lakers Taurean Prince Rebounds 2.5 3.85 Over
New York vs. Philadelphia Miles McBride Rebounds 2.0 2.40 Under
Cleveland vs. Orlando Joe Ingles Points 2.5 3.60 Over
Denver vs. LA Lakers Taurean Prince RA 3.0 5.12 Over
Cleveland vs. Orlando Donovan Mitchell Steals 2.0 2.16 Under
Cleveland vs. Orlando Max Strus Three Points Made 1.5 1.20 Under
New York vs. Philadelphia Kyle Lowry SB 1.5 1.20 Under
Cleveland vs. Orlando Jalen Suggs Steals 1.5 1.20 Under
Cleveland vs. Orlando Gary Harris Three Points Made 1.5 1.09 Under
Cleveland vs. Orlando Franz Wagner Three Points Made 1.5 1.09 Under
Cleveland vs. Orlando Paolo Banchero SB 1.5 1.05 Under
Cleveland vs. Orlando Donovan Mitchell SB 2.5 2.89 Over
Denver vs. LA Lakers Jamal Murray Three Points Made 2.5 2.83 Over
New York vs. Philadelphia Donte DiVincenzo Three Points Made 3.0 3.73 Over
Cleveland vs. Orlando Evan Mobley SB 2.5 2.40 Under
Cleveland vs. Orlando Jalen Suggs Turnovers 1.5 0.85 Under
New York vs. Philadelphia Tyrese Maxey Three Points Made 3.0 3.03 Under
New York vs. Philadelphia Joel Embiid Turnovers 3.5 3.89 Over
Cleveland vs. Orlando Jalen Suggs Three Points Made 2.0 1.23 Under
Cleveland vs. Orlando Donovan Mitchell Three Points Made 3.0 2.75 Under
Cleveland vs. Orlando Isaac Okoro Points 5.0 7.52 Over
Cleveland vs. Orlando Franz Wagner Turnovers 2.0 1.20 Under
Denver vs. LA Lakers LeBron James Three Points Made 2.0 1.20 Under
New York vs. Philadelphia Nicolas Batum Points 4.5 5.98 Over
New York vs. Philadelphia Kelly Oubre Jr. Rebounds 4.5 5.92 Over
Cleveland vs. Orlando Jarrett Allen SB 2.5 1.80 Under
Denver vs. LA Lakers Christian Braun Points 5.5 8.56 Over
New York vs. Philadelphia Donte DiVincenzo Rebounds 4.0 4.47 Under
New York vs. Philadelphia Joel Embiid SB 2.5 1.74 Under
Denver vs. LA Lakers Taurean Prince Points 5.5 8.31 Over
Denver vs. LA Lakers Nikola Jokic Turnovers 3.5 3.31 Under
Denver vs. LA Lakers Rui Hachimura Rebounds 4.5 5.44 Over
Cleveland vs. Orlando Georges Niang Points 4.5 5.40 Over
Cleveland vs. Orlando Caris LeVert RA 5.5 7.70 Over
Cleveland vs. Orlando Cole Anthony Points 5.0 6.14 Over
Denver vs. LA Lakers Austin Reaves Assists 4.0 3.87 Under
Cleveland vs. Orlando Donovan Mitchell Assists 4.5 4.86 Over
Cleveland vs. Orlando Jalen Suggs Rebounds 3.5 2.82 Under
Denver vs. LA Lakers Rui Hachimura RA 5.5 6.90 Over
Cleveland vs. Orlando Max Strus Rebounds 5.5 6.77 Over
Cleveland vs. Orlando Jalen Suggs Assists 4.0 3.25 Under
New York vs. Philadelphia Bojan Bogdanovic Points 7.5 11.20 Over
New York vs. Philadelphia Nicolas Batum RA 5.5 6.00 Over
Cleveland vs. Orlando Moritz Wagner Rebounds 4.5 3.95 Under
Denver vs. LA Lakers D'Angelo Russell Assists 5.5 5.80 Over
New York vs. Philadelphia Jalen Brunson Assists 6.5 8.06 Over
Cleveland vs. Orlando Caris LeVert Points 8.5 13.73 Over
Cleveland vs. Orlando Darius Garland Assists 6.0 6.80 Over
New York vs. Philadelphia Tyrese Maxey Assists 6.0 6.72 Over
New York vs. Philadelphia Isaiah Hartenstein Points 7.5 10.43 Over
New York vs. Philadelphia Kelly Oubre Jr. RA 6.5 7.80 Over
Cleveland vs. Orlando Paolo Banchero Assists 5.5 5.48 Under
New York vs. Philadelphia Kyle Lowry RA 6.5 7.47 Over
New York vs. Philadelphia Miles McBride Points 8.5 12.46 Over
New York vs. Philadelphia Kelly Oubre Jr. Points 9.5 15.27 Over
Cleveland vs. Orlando Max Strus RA 8.5 11.99 Over
New York vs. Philadelphia OG Anunoby RA 5.5 5.02 Under
Denver vs. LA Lakers Aaron Gordon Rebounds 6.5 6.65 Under
New York vs. Philadelphia Kyle Lowry Points 7.5 8.63 Over
New York vs. Philadelphia Donte DiVincenzo RA 7.0 7.50 Under
Denver vs. LA Lakers Taurean Prince PAR 9.5 13.33 Over
Cleveland vs. Orlando Moritz Wagner RA 5.5 4.44 Under
New York vs. Philadelphia Isaiah Hartenstein Rebounds 7.5 8.11 Over
Cleveland vs. Orlando Max Strus Points 8.5 10.06 Over
Cleveland vs. Orlando Franz Wagner Rebounds 6.0 5.00 Under
Denver vs. LA Lakers Nikola Jokic Assists 8.5 9.77 Over
Denver vs. LA Lakers Jamal Murray Assists 7.0 6.52 Under
Denver vs. LA Lakers Kentavious Caldwell-Pope Points 9.5 12.00 Over
New York vs. Philadelphia Tobias Harris Rebounds 8.0 8.32 Under
Denver vs. LA Lakers LeBron James Rebounds 7.5 7.13 Under
Cleveland vs. Orlando Moritz Wagner Points 9.5 11.31 Over
Cleveland vs. Orlando Paolo Banchero Rebounds 7.5 7.00 Under
Cleveland vs. Orlando Gary Harris Points 6.5 5.22 Under
Denver vs. LA Lakers LeBron James Assists 9.0 10.00 Over
Cleveland vs. Orlando Darius Garland RA 9.0 9.83 Over
Denver vs. LA Lakers Michael Porter Jr. RA 8.5 8.54 Under
Denver vs. LA Lakers D'Angelo Russell RA 8.5 8.22 Under
New York vs. Philadelphia Bojan Bogdanovic PAR 11.5 14.92 Over
New York vs. Philadelphia Isaiah Hartenstein RA 10.5 12.34 Over
New York vs. Philadelphia Miles McBride PAR 12.5 17.48 Over
Denver vs. LA Lakers Austin Reaves RA 8.0 7.05 Under
New York vs. Philadelphia Nicolas Batum PAR 10.5 12.00 Over
Cleveland vs. Orlando Jalen Suggs RA 7.5 6.06 Under
Denver vs. LA Lakers Rui Hachimura Points 11.5 14.00 Over
Cleveland vs. Orlando Donovan Mitchell RA 9.0 8.42 Under
New York vs. Philadelphia Tobias Harris RA 10.5 11.41 Over
Cleveland vs. Orlando Caris LeVert PAR 14.5 21.46 Over
New York vs. Philadelphia Tobias Harris Points 12.5 15.55 Over
Denver vs. LA Lakers Aaron Gordon RA 11.0 11.92 Over
